| Razza [?] | ||||||||||||||
| # | Razza | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Goblin | 5 | 1 | 1 | 7 | 8 | 4 | 7 | 0 | 0 | 3 | 0 | 3 | 0 |
| 2 | Lizardman | 5 | 2 | 1 | 8 | 16 | 3 | 16 | 1 | 0 | 12 | 6 | 5 | 1 |
| 3 | Necromantic | 7 | 2 | 2 | 11 | 17 | 8 | 17 | 5 | 0 | 13 | 11 | 1 | 1 |
| 4 | Dwarf | 13 | 7 | 4 | 24 | 25 | 10 | 23 | 8 | 0 | 34 | 22 | 8 | 4 |
| 5 | Dark Elf | 14 | 9 | 7 | 30 | 30 | 19 | 27 | 41 | 1 | 21 | 10 | 8 | 3 |
| 6 | Wood Elf | 7 | 3 | 5 | 15 | 17 | 19 | 16 | 26 | 0 | 7 | 7 | 0 | 0 |
| 7 | Chaos | 15 | 14 | 13 | 42 | 23 | 22 | 16 | 4 | 0 | 45 | 23 | 16 | 6 |
| 8 | Halfling | 2 | 1 | 2 | 5 | 6 | 5 | 6 | 1 | 0 | 6 | 3 | 3 | 0 |
| 9 | Norse | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 5 | 4 | 0 | 1 |
| 10 | Orc | 10 | 15 | 10 | 35 | 23 | 22 | 21 | 9 | 0 | 30 | 15 | 10 | 5 |
| 11 | Slann | 6 | 4 | 6 | 16 | 17 | 18 | 15 | 33 | 0 | 12 | 6 | 4 | 2 |
| 12 | Vampire | 1 | 2 | 1 | 4 | 3 | 4 | 3 | 5 | 0 | 2 | 1 | 1 | 0 |
| 13 | Undead | 0 | 6 | 1 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Ogre | 3 | 2 | 5 | 10 | 4 | 12 | 2 | 4 | 0 | 19 | 13 | 3 | 3 |
| 15 | Human | 10 | 10 | 18 | 38 | 20 | 36 | 16 | 32 | 0 | 18 | 9 | 5 | 4 |
| 16 | Skaven | 3 | 7 | 12 | 22 | 17 | 27 | 17 | 28 | 2 | 16 | 11 | 4 | 1 |
| 17 | High Elf | 3 | 1 | 11 | 15 | 6 | 17 | 4 | 25 | 0 | 1 | 1 | 0 | 0 |
| 18 | Nurgle | 1 | 1 | 6 | 8 | 2 | 8 | 1 | 8 | 0 | 13 | 8 | 3 | 2 |
|
|
||||||||||||||
|
Pagina 1
Contro: -WIN%, +name
|
||||||||||||||