| Team [?] | |||||||||||||||||||||||||
| # | Nome | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | All In Fiends | 2110k | 14 | 9 | 7 | 30 | 61.67 | 4 | 5 | 2 | 30 | 19 | 27 | 41 | 1 | 21 | 10 | 8 | 3 | 20 | 23 | -3 | 0 | 1 | 246.96 |
| 2 | I Carnefici | 2060k | 13 | 8 | 6 | 27 | 62.96 | 5 | 6 | 1 | 19 | 10 | 14 | 3 | 0 | 43 | 21 | 16 | 6 | 35 | 26 | 9 | 0 | 0 | 256.20 |
| 3 | Booze Brothers | 1870k | 13 | 7 | 4 | 24 | 68.75 | 5 | 7 | 2 | 25 | 10 | 23 | 8 | 0 | 34 | 22 | 8 | 4 | 32 | 8 | 24 | 0 | 1 | 276.25 |
| 4 | Sokalà Lì | 1720k | 7 | 7 | 14 | 28 | 37.50 | 4 | 5 | 7 | 12 | 27 | 10 | 21 | 0 | 14 | 9 | 1 | 4 | 14 | 20 | -6 | 0 | 1 | 143.03 |
| 5 | Rotten Minkions | 1610k | 7 | 2 | 2 | 11 | 72.73 | 4 | 1 | 1 | 17 | 8 | 17 | 5 | 0 | 13 | 11 | 1 | 1 | 8 | 7 | 1 | 0 | 1 | 245.06 |
| 6 | Craccraccriccrecr | 1930k | 6 | 4 | 6 | 16 | 50 | 2 | 1 | 2 | 17 | 18 | 15 | 33 | 0 | 12 | 6 | 4 | 2 | 17 | 27 | -10 | 0 | 0 | 198.89 |
| 7 | OrkoBio | 1770k | 5 | 12 | 5 | 22 | 50 | 2 | 6 | 2 | 13 | 13 | 12 | 8 | 0 | 18 | 11 | 4 | 3 | 16 | 8 | 8 | 0 | 0 | 203.19 |
| 8 | Lustria's sharp teeth | 1400k | 5 | 2 | 1 | 8 | 75 | 5 | 2 | 1 | 16 | 3 | 16 | 1 | 0 | 12 | 6 | 5 | 1 | 12 | 3 | 9 | 0 | 0 | 234.86 |
| 9 | The Benchwarmers | 1140k | 5 | 1 | 1 | 7 | 78.57 | 2 | 1 | 1 | 8 | 4 | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 6 | 4 | 0 | 1 | 239.37 |
| 10 | New Elf Patriots | 1370k | 4 | 1 | 5 | 10 | 45 | 2 | 1 | 4 | 8 | 14 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -14 | 0 | 0 | 192.18 |
| 11 | Les Chefs de Table | 1500k | 3 | 3 | 4 | 10 | 45 | 1 | 2 | 2 | 8 | 9 | 7 | 11 | 0 | 4 | 0 | 4 | 0 | 4 | 8 | -4 | 0 | 0 | 189.94 |
| 12 | Gli orchi delle valli nostrane | 1290k | 3 | 2 | 0 | 5 | 80 | 2 | 1 | 0 | 7 | 2 | 6 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 227.48 |
| 13 | Rutti di Bosco | 1450k | 3 | 2 | 0 | 5 | 80 | 3 | 2 | 0 | 9 | 5 | 9 | 6 | 0 | 7 | 7 | 0 | 0 | 7 | 9 | -2 | 0 | 0 | 229.32 |
| 14 | I-nioranti | 1300k | 3 | 2 | 5 | 10 | 40 | 2 | 2 | 3 | 4 | 12 | 3 | 4 | 0 | 19 | 13 | 3 | 3 | 16 | 20 | -4 | 0 | 0 | 179.85 |
| 15 | Guardians | 1450k | 3 | 1 | 11 | 15 | 23.33 | 1 | 1 | 4 | 6 | 17 | 4 | 25 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | -12 | 0 | 1 | 132.95 |
| 16 | Game Over | 1410k | 2 | 6 | 7 | 15 | 33.33 | 1 | 5 | 5 | 4 | 12 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 157.65 |
| 17 | Acrimonia Rodentia | 1390k | 2 | 2 | 3 | 7 | 42.86 | 2 | 1 | 2 | 10 | 8 | 10 | 14 | 0 | 12 | 11 | 1 | 0 | 11 | 14 | -3 | 0 | 0 | 191.19 |
| 18 | The Last Supper | 1000k | 2 | 1 | 2 | 5 | 50 | 1 | 1 | 1 | 6 | 5 | 6 | 1 | 0 | 7 | 4 | 3 | 0 | 8 | 7 | 1 | 0 | 0 | 198.62 |
| 19 | Orchetti Barzotti | 1310k | 2 | 1 | 5 | 8 | 31.25 | 1 | 1 | 3 | 3 | 7 | 3 | 0 | 0 | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 0 | 0 | 173.02 |
| 20 | Skavabuche | 1160k | 1 | 5 | 9 | 15 | 23.33 | 1 | 4 | 4 | 7 | 19 | 7 | 14 | 2 | 4 | 0 | 3 | 1 | 4 | 9 | -5 | 0 | 0 | 139.52 |
| 21 | West Fang United | 1390k | 1 | 2 | 1 | 4 | 50 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 199.45 |
| 22 | From Scandinavia with Love | 1160k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 5 | 4 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 199.39 |
| 23 | Les Senteurs | 1450k | 1 | 1 | 6 | 8 | 18.75 | 1 | 1 | 2 | 2 | 8 | 1 | 8 | 0 | 13 | 8 | 3 | 2 | 16 | 8 | 8 | 0 | 0 | 154.50 |
| 24 | Rigor Mortis | 900k | 0 | 6 | 1 | 7 | 42.86 | 0 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 191.11 |
|
|
|||||||||||||||||||||||||
|
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|
|||||||||||||||||||||||||